Description
- Size - 6.3 inches
- Resolution - 1080 x 2400 pixels
- RAM (Memory) - 6 GB
- Internal Storage - 128 GB
- Rear Camera - 48 MP (wide) + 8 MP (ultrawide) + 2 MP (depth)
- Front Camera - 16 MP
- Capacity - Li-Po 4000 mAh battery + Charging 10W
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, May 18 |
---|---|---|
Status | Available. Released 2020, June 15 |
BODY | Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710F (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Breathing Crystal, Midnight Black |
---|---|---|
Models | AQM-LX1 | |
Price | About 240 EUR |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Quality products at Affordable prices
SUNNY eSTORE only works with authorized merchants to offer genuine products. Our prices reflect that promise.
Prices you can trust
We are committed to bringing you the best prices for our products, and work closely with our merchant partners to get the best discounts. At the same time, unlike some other e-commerce platforms, we do not artificially inflate our prices to just show you big discounts.
Quality you can trust
In select cases, you may find our prices higher than other e-commerce platforms. That's because we do not unnaturally cut prices at the expense of product quality or warranty. All our products are 100% authentic, and any foreign products are legally imported.